Panchayat Samiti Narayanpur |
| SR No. | Candidate Name | Mobile No. | Address |
| 1 | MISHAN DEVI | 7549259062 | AT+PO-RAIPUR,BIHPUR,NARAYANPUR,BHAGALPUR |
| 2 | FULESHWAR SAH | 7545088919 | AT-MANOHARPUR,PO-RAIPUR,BIHPR,NARAYANPUR,BHAGALPUR |
| 3 | RAMESH KUMAR | 9006827736 | AT- BHAWANIPUR, PO- NAGARPARA, PS- BIHPUR, NARAYANPUR, BHAGALPUR |
| 4 | RINKU DEVI | 8051124215 | AT+PO-NARAYANPUR,BIHPUR, NARAYANPUR,BHAGALPUR |
| 5 | GYAS ALI | 9934865403 | AT- BIRBANNA, PO- CHAKRAMI, PS- BIHPUR, NARAYANPUR, BHAGALPUR |
| 6 | DEVNARAYAN MANDAL DARSHAN | 8757386748 | AT+PO- BHRAMARPUR, PS- BIHPUR, NARAYANPUR, BHAGALPUR |
| 7 | SHANKAR SHARMA | 8051830170 | AT+PO-PAHDPUR,BIHPUR, NARAYANPUR,BHAGALPUR |
| 8 | SUMITRA DEVI | 9470753500 | AT- NAVTOLIYA, PO- NARAYANPUR,PS- BIHPUR, NARAYANPUR, BHAGALPUR |
| | | |
Panchayat Samiti Bihpur |
| Sr No. | Candidate Name | Mobile No. | Address |
| 1 | Munni Devi | 9631271941 | Hario Bihpur |
| 2 | Kamar Jahan Parween | 9801300318 | Bikrampur Bihpur |
| 3 | Bibi Sakina Urf Nisaran | 8051297752 | Milki |
| 4 | Rima Devi | 9939887692 | Sonvarsha Bihpur |
| 5 | Arvind Choudhary | 9534440331 | Sonvarsha Bihpur |
| 6 | Madina Khatun | 8877660850 | Babhangama Bihpur |
| 7 | Sulekha Devi | 8877224733 | Amarpur Bihpur |
| 8 | Indrajeet Kumar | 9534981146 | Lattipur Bihpur |
| 9 | Lalan Kumar Mandal | 7654194995 | Gouripur Bihpur |
| 10 | Sweta Devi | 8757388022 | Jayrampur Dharampur Ratti Bihpur |
| 11 | Dhanik Singh | 9931855247 | Korchakka Dharampur Ratti Bihpur |
| 12 | Vimal Sharma | 9931212639 | Marwa Bihpur |
| 13 | Pintu Sharma | 9973531618 | Auliyabaad Bihpur |
| 14 | Punam Devi | 9546660746 | Jhandapur Bihpur |
| 15 | Nilam Devi | 9801848486 | Arsandih Amarpur Bihpur |
| 16 | Vibhakar Kumar Singh | 9934811377 | Jamalpur Bihpur |
| 17 | Md Khurshid | 9709836286 | Bihpur |
| | | |
Panchayat Samiti Kharik |
| Sr No. | Candidate Name | Mobile No. | Address |
| 1 | Pinki Devi | 7549242302 | Maircha Po-Bhawanpura |
| 2 | Rangina Devi | 9931896880 | At+Po-Lokmanpur |
| 3 | Niraj Kumar | 9939097480 | Vill-Bagri Po-Chorhar |
| 4 | Bina Devi | 8051751284 | Vill-Vishwapuriya Po-Kaluchak |
| 5 | Shyama Devi | 7033328687 | Viil- Got Kharik, Po- Kharik Bajar |
| 6 | Bhari Yadav | 9509377182 | At+_Po- Tulsipur |
| 7 | Veena Devi | 8083315129 | At+Po-Tulsipur |
| 8 | Krishna Kumar Gupta | 7545874155 | Vill- Mirjafari, Po- Kharik |
| 9 | Bablu Rajak | 9006633564 | At+Po-Kharik Bajar |
| 10 | Gulbadan Pandit | 9934446120 | At-Usmanpur Tola Kharik Po-Kharik Bazar |
| 11 | Subodh Mandal | 9199203546 | At+Po-Telghi Po-Kharik Bazar |
| 12 | Md Saiful Ansari | 8051770659 | At+Po-Mirzafri |
| 13 | Mina Devi | 8877497321 | At-Nagar Tola Po-Mirzafri |
| 14 | Ashok Das | 9708533003 | At-Khairpur Po-Akidatpur |
| 15 | Pramod Mandal | 8051601534 | At-Athgama Po-Akidatpur |
| 16 | Shankar Sahni | 7549313433 | At-Bahatra Po-Raghopur |
| 17 | Kanchan Kumari | 7631682295 | At-Barialalpur Po-Raghopur |
| | | |
Panchayat Samiti Naugachia |
| Sr No. | Candidate Name | Mobile No. | Address |
| 1 | Sumitra Devi | 9931007540 | Pakra Tola Kadwa Diyara, Dholbazza,Bhagalpur |
| 2 | Amod Kumar Singh | 9199204298 | Borwa Tola , Kadwa Diyara , Dholbajja |
| 3 | Girja Devi | 9973220066 | Milki, Makkhatakia,Naugachia,Bhagalpur |
| 4 | Lalita Devi | 9102338914 | Joniya,Nagrah,Naugachia,Bhagalpur |
| 5 | Renu Devi | 7762072252 | Dhobiniya Basa Dholbazza,Bhagalpur |
| 6 | Nisha Devi | 9934408156 | Mahdatpur,Kelichak,Yamunia,Naugachia, |
| 7 | Sarfaraj Alam | 9709524401 | Yamunia,Parvatta,Bhagalpur |
| 8 | Nirmala Devi | 9507279236 | Jagatpur,Parvatta,Bhagalpur |
| 9 | Pinki | 9507141519 | Sahu Parbatta,Parbatta,Bhagalpur |
| 10 | Vijay Kumar Singh | 8405020280 | Tetri,Naugachia,Bhagalpur. |
| | | |
Panchayat Samiti Rangra Chowck |
| SR No. | Candidate Name | Mobile No. | Address |
| 1 | शीला देवी | 7739058783 | ग्रा – साधोपुर पो – जहांगीरपुर बैसी रंगरा चौक भागलपुर |
| 2 | रेखा देवी | 7631689739 | ग्रा + पो – भवानीपुर रंगरा चौक भागलपुर |
| 3 | गुडिया देवी | 7544845854 | ग्रा + पो – भवानीपुर रंगरा चौक भागलपुर |
| 4 | वेला देवी | 7549569667 | ग्रा + पो – मदरौनी रंगरा चौक भागलपुर |
| 5 | सुलेखा देवी | 7549008560 | ग्रा – सहोरा पो – मदरौनी रंगरा चौक भागलपुर |
| 6 | संजीव कुमार यादव | 9771005322 | ग्रा + पो – चापर रंगरा चौक भागलपुर |
| 7 | प्रवीण कुमार पंकज | 9431296346 | ग्रा + पो – सधुआ रंगरा चौक भागलपुर |
| 8 | उमेश प्रसाद सिंह | 8298445060 | ग्रा – मुरली पो – भवानीपुर रंगरा चौक भागलपुर |
| 9 | दिवाकर सिंह | 9534728103 | ग्रा + पो – रंगरा रंगरा चौक भागलपुर |
| 10 | फूलन देवी | 8406095241 | ग्रा + पो – रंगरा रंगरा चौक भागलपुर |
| 11 | राजेन्द्र मंडल | 9771698167 | ग्रा -सिमरिया टोला पो – भीमदास टोला रंगरा चौक |
| 12 | चांदनी दवी | 9631621813 | कुतरु मंडल टोला तिन तिनटंगा दयारा रंगरा चौक |
| | | |
Panchayat Samiti Rangra Gopalpur |
| Sr No. | Candidate Name | Mobile No. | Address |
| 1 | Sanjay Kumar Sah | 8294779743 | Bari Makandpur |
| 2 | Gyanmala Devi | 9535445153 | Singhia Makandpur |
| 3 | Dayanand Yadav | 9955063993 | At+Po Gosai Ganv |
| 4 | Rubi Devi | 7631235441 | At+Po Abhia Bazar |
| 5 | Sushil Ku Gupta | 9006803002 | Kalandinagar |
| 6 | Rammani Devi | 9934605727 | Latra |
| 7 | Annu Kumari | 9570389305 | Dimaha |
| 8 | Ragani Devi | 7870498314 | Saidpur |
| 9 | Mritunjay Sharma | 8651508127 | Azamabad |
| 10 | Julekha Khatun | 9661726785 | Ratanganj |
| 11 | Yogendra Paswan | 7631141404 | Tintanga Karari |
| 12 | Punam Kumari | 8051608794 | Babu Tola Kamalakund |
| | | |
Panchayat Samiti Rangra Ismailpur |
| Sr No. | Candidate Name | Mobile No. | Address |
| 1 | Sunita Devi | 9955200408 | Vill-Maharaj Mandal Tola Parabtta, |
| 2 | Nandani Devi | 9973138581 | Vill-Parabtta,Po-Sahu Parbatta,Ps-Ismailpur |
| 3 | Malti Devi | 9534523064 | Vill-Lakshmipur Po+Ps-Ismailpur |
| 4 | Ramawatar Mandal | 9771398398 | Vill-Kelawari Gowardhan Basa Soudagar |
| 5 | Khantar Mandal | 9934999319 | Vill-Ismailpur |
| 6 | Savita Kumari | 9709224286 | Vill-Kamalakund |